| 23 พ.ย. | |||
---|---|---|---|---|
FT | Fredericia B 93 | 0 4 | 1.5 | |
| 23 พ.ย. | |||
FT | Fluminense São Paulo | 1 0 | 0.5 | |
FT | Fortaleza Botafogo | 2 2 | 0.5 | |
| 23 พ.ย. | |||
FT | Racing d'Abidjan Korhogo | 1 1 | 0.5 | |
FT | SOL AFAD | 1 1 | ||
FT | Sporting Gagnoa Mouna | 0 1 | 0.5 | |
FT | SOA San-Pedro | 3 2 | ||
FT | Stade d'Abidjan Denguélé | 1 1 | 0 | |
| 23 พ.ย. | |||
FT | Esteghlal Khuzestan Sepahan | 1 3 | 2 | |
| 23 พ.ย. | |||
FT | Al Bataeh Al Sharjah | 3 3 | 1 |
.
.
.
.